Liga Tag Heimteam Gasteam Tipp Ws Erg 1 0 2 <2.5 >2.5
23.04. - 29.04.24
GER B Sa 1.FC Nürnberg II  -  Würzburger Kick >1.5 92,5% 37% 16% 47% 38% 62%
GRE 1 So Olympiakos Pirä  -  AS Lamia >1.5 89,3% 78% 5% 17% 25% 75%
SWI 3 So Servette FC Gen  -  FC Basel II >1.5 89,2% 22% 31% 47% 39% 61%
POR 1 So FC Porto  -  Sporting Lissabo >1.5 86,0% 37% 16% 46% 30% 70%
NIR 1 Sa Larne FC  -  Coleraine FC >1.5 85,2% 52% 28% 20% 54% 46%
GER 2 So 1.FC Nürnberg  -  Karlsruher SC >1.5 84,8% 27% 31% 42% 43% 57%
NIR 1 Sa Linfield FC Belf  -  Cliftonville F >1.5 84,6% 55% 21% 23% 42% 58%
SWI 3 Sa SC Kriens  -  FC Lugano II  >1.5 83,9% 47% 19% 35% 26% 74%
GBR 1 Sa Everton FC  -  Brentford FC >1.5 83,6% 36% 27% 37% 45% 55%
NOR 3 Sa Ullensaker/ Kisa  -  Grorud IL >1.5 82,1% 33% 30% 37% 35% 65%
AUT W Sa SV Wals-Grüna  -  FC Wolfurt >1.5 82,0% 57% 16% 28% 36% 64%
SWI 3 Sa SC Cham  -  FC Zürich II >1.5 81,4% 47% 13% 40% 32% 68%
HUN 1 Fr Zalaegerszegi TE  -  Puskás FC >1.5 81,0% 32% 29% 40% 46% 54%
SWE 1 So BK Häcken  -  IFK Norrköppin >1.5 80,7% 54% 14% 32% 32% 68%
AUT W Sa SC Schwaz  -  Dornbirner SV >1.5 80,6% 47% 25% 28% 36% 64%
AUT 1 So TSV Hartberg  -  Austria Klagenfu >1.5 80,1% 32% 30% 38% 39% 61%
USA 1 Sa Austin FC  -  Los Angeles Gala >1.5 80,1% 27% 33% 40% 32% 68%
GBR 4 Sa Barrow AFC  -  Mansfield Town  >1.5 79,7% 28% 17% 55% 45% 55%
GBR 1 So Nottingham Fore  -  Manchester Cit >1.5 79,3% 16% 27% 57% 47% 53%
GER 2 So 1.FC Magdebur  -  VfL Osnabrück >1.5 79,2% 48% 22% 30% 48% 52%
FRA 3 Fr AS Nancy  -  Le Mans FC >1.5 78,8% 39% 32% 28% 53% 47%
GBR 3 Sa Exeter City FC  -  Oxford United FC >1.5 78,8% 39% 31% 30% 41% 59%
GER S Sa Stuttgarter Kick  -  VfB Stuttgart I >1.5 78,2% 40% 21% 39% 33% 67%
CZE 1 So SK Sigma Olomou  -  AC Sparta Prag >1.5 78,1% 24% 21% 54% 45% 55%
POL 2 So Arka Gdynia  -  CWKS Resovia Rz >1.5 76,9% 65% 16% 18% 46% 54%
DEN 2 Do FC Fredericia  -  Aalborg BK >1.5 87,0% 26% 30% 45% 31% 69%
GRE 1 Mi Aris Saloniki  -  Olympiakos Pirä >1.5 83,0% 32% 13% 55% 38% 62%
GBR 3 Di Cheltenham FC  -  Peterborough >1.5 82,5% 32% 12% 55% 30% 70%
FRA 2 Di AJ Auxerre  -  Stade Laval F >1.5 80,7% 43% 31% 26% 57% 43%
ROM 1 Mi Farul Constanta  -  Rapid Bukarest >1.5 72,5% 40% 37% 23% 51% 49%
AUT 1 Mi Austria Klagenfu  -  FC Salzburg >1.5 71,3% 16% 30% 54% 51% 49%
POL 2 Mi Znicz Pruszko  -  Arka Gdynia >1.5 70,7% 18% 23% 59% 60% 40%
AUT O Do FK Austria Wien  -  Kremser SC >1.5 70,3% 30% 34% 35% 45% 55%
RUS 1 Do FK Ural  -  FK Rostov >1.5 70,2% 28% 30% 41% 48% 52%
16.04. - 22.04.24
AUT M Fr Union Vöcklamar  -  Bad Gleichenberg >1.5 89,6% OK 40% 17% 42% 32% 68%
GER 3 So SVW Mannheim  -  Rot-Weiss Esse >1.5 89,4% OK 33% 26% 42% 39% 61%
NED 2 Sa MVV Maastrich  -  Willem II Tilbu >1.5 87,6% OK 35% 21% 44% 40% 60%
GRE 1 So Olympiakos Pirä  -  PAOK Saloniki >1.5 86,7% OK 48% 10% 42% 28% 72%
GER S So TSV Schott Main  -  Eintr. Frankfurt >1.5 84,5% OK 24% 22% 54% 27% 73%
GER S Sa Offenbacher Kick  -  TSG Balingen >1.5 84,5% OK 54% 29% 17% 29% 71%
AUT W So SVG Reichenau  -  SC Schwaz >1.5 82,9% OK 46% 26% 28% 35% 65%
AUT W Sa FC Wolfurt  -  SK Bischofshofen >1.5 81,9% <> 33% 12% 55% 36% 64%
NOR 3 Fr Skeid Oslo  -  Kjelsas IL Oslo >1.5 80,6% <> 54% 32% 14% 39% 61%
NED 2 Fr SC Telstar  -  FC Emmen >1.5 80,5% OK 44% 20% 36% 41% 59%
CZE 1 Sa AC Sparta Prag  -  FC Banik Ostrav >1.5 79,6% OK 56% 19% 25% 37% 63%
BEL 2 Fr Lommel SK  -  SK Beveren >1.5 76,9% OK 41% 25% 34% 42% 58%
NOR 3 So Grorud IL  -  TUIL Tromsdale >1.5 76,7% OK 34% 28% 38% 37% 63%
NOR 1 So Sandefjord Fotba  -  Lilleström SK >1.5 75,2% <> 36% 20% 44% 40% 60%
NOR 3 Sa Brattvag IL  -  Notodden FK >1.5 75,1% OK 44% 26% 30% 43% 57%
BIH 1 Sa NK Siroki Brijeg  -  FK Igman Konji >1.5 73,7% OK 48% 19% 33% 55% 45%
EST 1 So FC Flora Tallinn  -  JK Nomme Kalj >1.5 72,9% OK 41% 34% 25% 47% 53%
LUX 1 So FC UNA Strassen  -  CS Fola Esch >1.5 70,9% OK 35% 27% 39% 51% 49%
RUS 1 So Nizhny Novgoro  -  Dynamo Moskau >1.5 70,5% OK 31% 22% 47% 55% 45%
SP3 1 So FC Barcelona B  -  CD Lugo >1.5 70,4% <> 47% 30% 23% 53% 47%
GBR 3 Sa Cheltenham FC  -  Lincoln City FC >1.5 68,4% OK 23% 24% 53% 51% 49%
SP3 2 So UD Melilla  -  Merida AD >1.5 63,6% OK 27% 23% 50% 59% 41%
LUX 1 Sa AS Jeunesse Esc  -  FC Marisca Mers >1.5 0,0% OK 0% 0% 0% 0% 0%
SVN 1 Mi NK Olimpija Lju  -  NK Maribor >1.5 79,4% OK 40% 33% 27% 51% 49%
GBR 3 Di Oxford United FC  -  Lincoln City FC >1.5 76,1% <> 35% 23% 42% 43% 57%