Liga Tag Heimteam Gasteam Tipp Ws Erg 1 0 2 <2.5 >2.5
17.12. - 23.12.24
SRB 1 So FK Roter Stern  -  Cukaricki Belgra Hc 1 53,7% 70% 17% 13% 37% 63%
NIR 1 Sa Linfield FC Belf  -  Glenavon FC Hc 1 44,8% 67% 16% 17% 45% 55%
ISR 1 Sa Maccabi Haifa F  -  Maccabi Netany Hc 1 44,4% 63% 17% 20% 39% 61%
POR 1 Mo Benfica Lissabon  -  GD Praia Hc 1 43,9% 69% 18% 13% 38% 62%
GBR 2 Sa Leeds United FC  -  Oxford United FC Hc 1 42,8% 59% 23% 18% 55% 45%
GRE 1 Sa Olympiakos Pirä  -  AS Lamia Hc 1 41,1% 65% 24% 11% 43% 57%
CYP 1 So Omonia Nikosi  -  Nea Salamina Hc 1 40,5% 60% 15% 26% 48% 52%
ITA 1 Mo Inter Mailand  -  Como 1907 Hc 1 38,7% 60% 29% 11% 49% 51%
GER 1 Sa VfB Stuttgart  -  FC St. Pauli Hc 1 38,1% 64% 20% 16% 39% 61%
SCO 1 Sa Rangers FC  -  Dundee FC Hc 1 37,7% 62% 16% 22% 38% 62%
ITA 1 So Atalanta Bergam  -  Empoli FC Hc 1 35,4% 59% 24% 18% 51% 49%
NED 2 So FC Volendam  -  De Graafschap Hc 1 35,3% 44% 26% 30% 30% 70%
SPA 1 So Real Madrid C  -  Sevilla FC Hc 1 34,7% 61% 19% 21% 46% 54%
GRE 1 So AEK Athen FC  -  Levadiakos FC Hc 1 33,6% 58% 23% 18% 43% 57%
SPA 2 Sa Real Oviedo  -  Cordoba CF Hc 1 32,0% 49% 26% 24% 40% 60%
NED 2 So ADO Den Haag  -  TOP Oss Hc 1 31,5% 41% 30% 29% 41% 59%
SCO 2 Sa Falkirk FC  -  Hamilton FC Hc 1 31,3% 54% 15% 31% 40% 60%
GBR 5 Sa York City FC  -  Southend United Hc 1 30,8% 45% 28% 27% 59% 41%
GER 2 Fr SV 07 Elversber  -  FC Schalke 04 Hc 1 30,6% 44% 29% 27% 41% 59%
GBR 3 Sa Wigan Athletic   -  Shrewsbury FC Hc 1 30,6% 57% 19% 23% 60% 40%
GBR 3 Fr Wycombe Wander  -  Bolton Wandere Hc 1 30,4% 54% 19% 26% 47% 53%
BEL 2 So Patro Eisden  -  RFC Seraing Hc 1 30,4% 46% 36% 18% 47% 53%
GBR 5 Sa Forest Green Ro  -  Aldershot Town  Hc 1 30,3% 57% 29% 14% 43% 57%
NED 1 So PSV Eindhoven  -  Feyenoord Hc 1 30,3% 40% 21% 39% 34% 66%
GER 2 Sa 1.FC Nürnberg  -  Braunschweig Hc 1 29,8% 44% 27% 29% 37% 63%
SPA 2 Do Cadiz CF  -  Burgos CF Hc 1 29,1% 42% 22% 35% 63% 37%
SPA 1 Mi Villarreal CF  -  Rayo Vallecan Hc 1 23,9% 50% 24% 27% 39% 61%
SCO 3 Di Kelty Hearts FC  -  Arbroath FC Hc 1 23,6% <> 31% 23% 46% 60% 40%
SPA 2 Di Granada CF  -  FC Cartagena Hc 1 22,7% OK 61% 12% 27% 44% 56%
SPA 2 Do SD Huesca  -  CD Teneriffa Hc 1 20,4% 41% 35% 24% 53% 47%
GBR 5 Di Rochdale AFC  -  Tamworth FC Hc 1 19,7% OK 42% 23% 35% 51% 49%
FRA 1 Mi AS Monaco FC  -  Paris SG Hc 1 18,8% 29% 22% 49% 39% 61%
SPA 2 Di Real Saragossa  -  Real Oviedo Hc 1 16,5% <> 28% 31% 42% 44% 56%
SPA 2 Do Deportivo Corun  -  CD Castellon Hc 1 15,6% 36% 29% 35% 47% 53%
ARG 1 Di Club Atletico Tu  -  CA Central Cordo Hc 1 14,7% OK 39% 27% 34% 73% 27%
10.12. - 16.12.24
POR 1 Sa Sporting Lissabo  -  Boavista Port Hc 1 53,4% <> 71% 18% 10% 45% 55%
CZE 1 So FC Viktoria Pil  -  Ceske Budejovic Hc 1 48,1% OK 77% 18% 5% 41% 59%
POR 1 Mo FC Porto  -  CFE Amadora Hc 1 43,1% OK 64% 17% 18% 40% 60%
SPA 1 So FC Barcelona  -  CD Leganes Hc 1 42,6% <> 58% 21% 21% 35% 65%
GBR 3 Sa Birmingham Cit  -  Bristol Rovers  Hc 1 42,4% OK 63% 19% 18% 60% 40%
CYP 1 Fr Aris Limassol  -  Karmiotissa F Hc 1 42,3% <> 69% 16% 16% 32% 68%
UKR 1 Mo FK Dynamo Kie  -  NK Veres Rivn Hc 1 40,9% <> 58% 28% 14% 38% 62%
GER N Sa SV Meppen  -  Eintr. Norderste Hc 1 40,1% <> 52% 22% 26% 44% 56%
NED 1 Sa Feyenoord  -  Heracles Almel Hc 1 39,3% OK 69% 23% 9% 40% 60%
NED 1 So Ajax Amsterda  -  Almere City F Hc 1 39,1% OK 62% 28% 9% 44% 56%
NIR 1 Sa Larne FC  -  Glenavon FC Hc 1 37,2% 59% 26% 15% 52% 48%
CYP 1 So APOEL Nikosia  -  Enosis Paralimn Hc 1 37,2% OK 63% 18% 19% 46% 54%
NED 3 Sa KVV Quick Boy  -  SVV Scheveninge Hc 1 36,3% <> 66% 16% 18% 34% 66%
TUR 1 So Fenerbahce SK  -  Istanbul Basakse Hc 1 35,5% OK 56% 17% 27% 44% 56%
GER N Fr Kickers Emden  -  FC Teutonia Otte Hc 1 35,3% <> 41% 17% 42% 31% 69%
GBR 1 Sa Arsenal London F  -  Everton FC Hc 1 34,8% <> 52% 27% 22% 55% 45%
GER 3 Sa Arminia Bielefe  -  SpV Unterhachin Hc 1 34,1% <> 55% 27% 18% 49% 51%
FRA 1 So Paris SG  -  Olymp. Lyon Hc 1 33,5% OK 43% 25% 32% 40% 60%
GBR 2 Sa Sheffield United  -  Plymouth Argyle Hc 1 33,2% OK 63% 22% 15% 53% 47%
SRB 1 Mo FK Partizan  -  IMT Novi Beogra Hc 1 32,9% <> 59% 21% 20% 35% 65%
NIR 1 Sa Carrick Rangers   -  Loughgall FC Hc 1 32,7% <> 45% 19% 36% 36% 64%
UKR 1 Sa Zorya Lugansk  -  FK Chernomoret Hc 1 32,4% <> 56% 17% 28% 54% 46%
POR 2 Mo Academico Viseu  -  UD Oliveirens Hc 1 31,9% <> 47% 25% 28% 58% 42%
NED 1 So FC Twente  -  FC Groningen Hc 1 31,8% OK 59% 22% 19% 40% 60%
SCO 1 Sa Hibernian FC  -  Ross County FC Hc 1 31,7% OK 38% 30% 32% 41% 59%
LUX 1 Mi AS Jeunesse Esc  -  CS Fola Esch Hc 1 37,1% OK 55% 20% 25% 36% 64%
LUX 1 Mi US Hostert  -  FC Rodange 91 Hc 1 30,2% <> 46% 14% 40% 29% 71%
GBR 2 Di Burnley FC  -  Derby County FC Hc 1 29,6% <> 57% 30% 13% 66% 34%
GBR 5 Di AFC Fylde  -  Ebbsfleet United Hc 1 26,7% OK 44% 28% 28% 44% 56%
GBR 2 Di Leeds United FC  -  Middlesbrough F Hc 1 24,5% OK 43% 24% 33% 52% 48%
GBR 5 Di Forest Green Ro  -  Dagenham & Redb Hc 1 22,9% 51% 32% 17% 47% 53%
GBR 2 Mi Queens Park   -  Oxford United FC Hc 1 21,5% OK 43% 34% 23% 62% 38%
GBR 2 Di Sheffield Wedne  -  Blackburn Rover Hc 1 21,5% <> 42% 21% 37% 55% 45%
GBR 2 Di Portsmouth FC  -  Norwich City F Hc 1 21,2% <> 35% 29% 36% 39% 61%
LUX 1 Mi FC Niedercorn  -  FC Hesperange Hc 1 21,0% <> 36% 28% 36% 49% 51%