Liga Tag Heimteam Gasteam Tipp Ws Erg 1 0 2 <2.5 >2.5
23.04. - 29.04.24
GER 1 So Mönchengladbac  -  1.FC Union Berli 2/> -:- 37% 26% 37% 44% 56%
GER 1 So 1.FSV Mainz 0  -  1.FC Köln 1/< -:- 38% 37% 24% 63% 37%
GER 1 So SV Darmstadt 9  -  1.FC Heidenhei 2/> -:- 27% 36% 37% 44% 56%
GER 1 Sa RB Leipzig  -  BVB 09 Dortmun 1/> -:- 44% 17% 39% 35% 65%
GER 1 Sa Bayern Münche  -  Eintracht Frankf 1/> -:- 49% 21% 31% 25% 75%
GER 1 Sa SC Freiburg  -  VfL Wolfsburg 1/> -:- 48% 23% 30% 39% 61%
GER 1 Sa FC Augsburg  -  SV Werder Breme 1/> -:- 50% 21% 29% 38% 62%
GER 1 Sa Bayer Leverkuse  -  VfB Stuttgart 1/> -:- 58% 15% 28% 41% 59%
GER 1 Fr VfL Bochum  -  TSG Hoffenhei 2/> -:- 32% 21% 47% 27% 73%
16.04. - 22.04.24
GER 1 So BVB 09 Dortmun  -  Bayer Leverkuse 2/> 1:1 39% 14% 46% 36% 64%
GER 1 So SC Freiburg  -  1.FSV Mainz 0 1/> 1:1 40% 27% 33% 40% 60%
GER 1 So SV Werder Breme  -  VfB Stuttgart 2/> 2:1 22% 25% 53% 45% 55%
GER 1 Sa 1.FC Union Berli  -  Bayern Münche 2/> 1:5 25% 19% 56% 48% 52%
GER 1 Sa 1.FC Heidenhei  -  RB Leipzig 2/> 1:2 24% 28% 48% 43% 57%
GER 1 Sa TSG Hoffenhei  -  Mönchengladbac 2/> 4:3 31% 28% 41% 22% 78%
GER 1 Sa VfL Wolfsburg  -  VfL Bochum 1/> 1:0 43% 25% 33% 38% 62%
GER 1 Sa 1.FC Köln  -  SV Darmstadt 9 1/< 0:2 44% 30% 25% 52% 48%
GER 1 Fr Eintracht Frankf  -  FC Augsburg 1/> 3:1 35% 31% 34% 42% 58%
23.04. - 29.04.24
GBR 1 So Bournemouth AF  -  Brighton & Hove 1/> -:- 41% 28% 31% 43% 57%
GBR 1 So Nottingham Fore  -  Manchester Cit 2/> -:- 16% 27% 57% 47% 53%
GBR 1 So Tottenham Hotsp  -  Arsenal London F 2/> -:- 39% 14% 47% 34% 66%
GBR 1 Sa Aston Villa F  -  Chelsea FC 2/> -:- 33% 24% 43% 26% 74%
GBR 1 Sa Everton FC  -  Brentford FC 2/> -:- 36% 27% 37% 45% 55%
GBR 1 Sa Fulham FC  -  Crystal Palace F 1/> -:- 42% 20% 38% 36% 64%
GBR 1 Sa Manchester Unit  -  Burnley FC 1/> -:- 42% 32% 26% 40% 60%
GBR 1 Sa Newcastle Unite  -  Sheffield United 1/> -:- 61% 19% 19% 33% 67%
GBR 1 Sa West Ham Unite  -  Liverpool FC 2/> -:- 20% 27% 54% 37% 63%
GBR 1 Sa Wolverhampton F  -  Luton Town FC 1/> -:- 49% 24% 27% 40% 60%
GBR 1 Do Brighton & Hove  -  Manchester Cit 2/> -:- 19% 27% 54% 41% 59%
GBR 1 Mi Crystal Palace F  -  Newcastle Unite 2/> -:- 32% 30% 38% 43% 57%
GBR 1 Mi Manchester Unit  -  Sheffield United 1/> -:- 56% 24% 20% 29% 71%
GBR 1 Mi Wolverhampton F  -  Bournemouth AF 2/> -:- 37% 24% 39% 40% 60%
GBR 1 Mi Everton FC  -  Liverpool FC 2/< -:- 15% 32% 52% 53% 47%
GBR 1 Di Arsenal London F  -  Chelsea FC 1/> -:- 48% 21% 31% 30% 70%
16.04. - 22.04.24
GBR 1 So Aston Villa F  -  Bournemouth AF 1/> 3:1 44% 24% 32% 29% 71%
GBR 1 So Crystal Palace F  -  West Ham Unite 2/> 5:2 27% 32% 40% 40% 60%
GBR 1 So Everton FC  -  Nottingham Fore 1/< 2:0 37% 29% 35% 53% 47%
GBR 1 So Fulham FC  -  Liverpool FC 2/> 1:3 26% 23% 51% 36% 64%
GBR 1 Sa Luton Town FC  -  Brentford FC 2/> 1:5 38% 24% 38% 36% 64%
GBR 1 Sa Sheffield United  -  Burnley FC 2/> 1:4 31% 31% 38% 36% 64%
GBR 1 Sa Wolverhampton F  -  Arsenal London F 2/> 0:2 28% 17% 56% 40% 60%
23.04. - 29.04.24
ITA 1 Mo Genua CFC  -  Cagliari Calcio 1/< -:- 38% 37% 24% 56% 44%
ITA 1 So Atalanta Bergam  -  Empoli FC 1/> -:- 46% 24% 30% 46% 54%
ITA 1 So Bologna FC  -  Udinese Calcio 1/< -:- 50% 34% 16% 53% 47%
ITA 1 So ACF Florenz  -  US Sassuolo 1/> -:- 44% 30% 26% 47% 53%
ITA 1 So SSC Neapel  -  AS Rom 2/> -:- 32% 28% 40% 41% 59%
ITA 1 Sa Inter Mailand  -  Turin FC 1/< -:- 56% 30% 14% 56% 44%
ITA 1 Sa Juventus Turi  -  AC Mailand 2/> -:- 34% 28% 38% 43% 57%
ITA 1 Sa SS Lazio Rom  -  Hellas Verona F 1/< -:- 51% 21% 28% 58% 42%
ITA 1 Sa US Lecce  -  AC Monza 2/< -:- 37% 25% 38% 61% 39%
ITA 1 Fr Frosinone Calcio  -  US Salernitana 1/> -:- 43% 33% 24% 48% 52%
16.04. - 22.04.24
ITA 1 Mo AC Mailand  -  Inter Mailand 2/> 1:2 30% 20% 50% 42% 58%
ITA 1 Mo AS Rom  -  Bologna FC 1/< 1:3 42% 26% 32% 52% 48%
ITA 1 So AC Monza  -  Atalanta Bergam 2/> 1:2 36% 24% 40% 41% 59%
ITA 1 So US Salernitana  -  ACF Florenz 2/> 0:2 23% 30% 47% 45% 55%
ITA 1 So US Sassuolo  -  US Lecce 1/< 0:3 34% 33% 33% 57% 43%
ITA 1 So Turin FC  -  Frosinone Calcio 1/< 0:0 47% 33% 20% 50% 50%
ITA 1 Sa Empoli FC  -  SSC Neapel 2/< 1:0 24% 30% 46% 52% 48%
ITA 1 Sa Hellas Verona F  -  Udinese Calcio 0/< 1:0 28% 39% 33% 59% 41%
ITA 1 Fr Cagliari Calcio  -  Juventus Turi 2/< 2:2 24% 31% 45% 53% 47%
ITA 1 Fr Genua CFC  -  SS Lazio Rom 2/< 0:1 34% 27% 39% 51% 49%
23.04. - 29.04.24
FRA 1 So Clermont Foot  -  Stade Reims 2/< -:- 30% 31% 38% 54% 46%
FRA 1 So FC Lorient  -  Toulouse FC 2/> -:- 29% 26% 45% 46% 54%
FRA 1 So FC Metz  -  OSC Lille 2/> -:- 23% 23% 54% 47% 53%
FRA 1 So Olymp. Lyon  -  AS Monaco FC 2/> -:- 40% 17% 43% 37% 63%
FRA 1 So Olymp. Marseill  -  RC Lens 1/< -:- 41% 20% 40% 55% 45%
FRA 1 So Racing Strasbour  -  OGC Nizza 1/< -:- 38% 26% 37% 58% 42%
FRA 1 So Stade Rennes  -  Stade Brest 1/< -:- 38% 26% 36% 53% 47%
FRA 1 Sa Paris SG  -  Le Havre AC 1/< -:- 63% 26% 10% 55% 45%
FRA 1 Fr Montpellier HS  -  FC Nantes 1/< -:- 46% 19% 35% 50% 50%
FRA 1 Mi AS Monaco FC  -  OSC Lille 1/> -:- 39% 32% 29% 45% 55%
FRA 1 Mi FC Lorient  -  Paris SG 2/> -:- 14% 27% 59% 43% 57%
FRA 1 Mi Olymp. Marseill  -  OGC Nizza 1/> -:- 44% 19% 37% 49% 51%
16.04. - 22.04.24
FRA 1 So Le Havre AC  -  FC Metz 1/< 0:1 41% 21% 38% 52% 48%
FRA 1 So Toulouse FC  -  Olymp. Marseill 2/> 2:2 35% 26% 39% 49% 51%
FRA 1 So OSC Lille  -  Racing Strasbour 1/> 1:0 48% 29% 24% 46% 54%
FRA 1 So Paris SG  -  Olymp. Lyon 1/> 4:1 49% 20% 31% 45% 55%
FRA 1 So Stade Brest  -  AS Monaco FC 1/< 0:2 40% 21% 39% 53% 47%
FRA 1 So Stade Reims  -  Montpellier HS 2/> 1:2 33% 29% 38% 47% 53%
FRA 1 Sa RC Lens  -  Clermont Foot 1/> 1:0 44% 32% 24% 50% 50%
FRA 1 Sa FC Nantes  -  Stade Rennes 2/< 0:3 33% 20% 47% 58% 42%
FRA 1 Fr OGC Nizza  -  FC Lorient 1/> 3:0 43% 26% 31% 49% 51%
23.04. - 29.04.24
SPA 1 Mo FC Barcelona  -  Valencia CF 1/> -:- 54% 26% 20% 49% 51%
SPA 1 So Real Betis Sevi  -  Sevilla FC 1/< -:- 35% 29% 35% 52% 48%
SPA 1 So Cadiz CF  -  RCD Mallorca 2/< -:- 31% 33% 36% 77% 23%
SPA 1 So Granada CF  -  CA Osasuna 2/< -:- 31% 26% 43% 68% 32%
SPA 1 So Villarreal CF  -  Rayo Vallecan 1/< -:- 46% 30% 24% 51% 49%
SPA 1 Sa Atletico Madri  -  Athletic Bilbao 1/< -:- 43% 21% 36% 57% 43%
SPA 1 Sa UD Almeria  -  Getafe CF 0/< -:- 29% 36% 35% 51% 49%
SPA 1 Sa UD Las Palmas  -  Girona FC 2/> -:- 28% 17% 54% 49% 51%
SPA 1 Sa Deportivo Alave  -  RC Celta de Vig 2/< -:- 37% 21% 41% 58% 42%
SPA 1 Fr Real Sociedad  -  Real Madrid C 2/> -:- 24% 25% 50% 48% 52%
16.04. - 22.04.24
SPA 1 Mo Sevilla FC  -  RCD Mallorca 1/< 2:1 44% 27% 29% 64% 36%
SPA 1 So Deportivo Alave  -  Atletico Madri 2/< 2:0 26% 22% 52% 61% 39%
SPA 1 So Getafe CF  -  Real Sociedad 1/< 1:1 35% 30% 35% 55% 45%
SPA 1 So Real Madrid C  -  FC Barcelona 1/> 3:2 43% 20% 37% 44% 56%
SPA 1 So UD Almeria  -  Villarreal CF 2/> 1:2 17% 40% 43% 46% 54%
SPA 1 Sa Girona FC  -  Cadiz CF 1/< 4:1 51% 22% 27% 62% 38%
SPA 1 Sa Valencia CF  -  Real Betis Sevi 1/< 1:2 40% 26% 34% 58% 42%
SPA 1 Sa Rayo Vallecan  -  CA Osasuna 2/< 2:1 27% 31% 42% 61% 39%
SPA 1 Sa RC Celta de Vig  -  UD Las Palmas 1/< 4:1 42% 23% 35% 55% 45%
SPA 1 Fr Athletic Bilbao  -  Granada CF 1/< 1:1 55% 29% 16% 61% 39%